Most cat food brands on the shelf belong to a handful of big companies. The name on the bag rarely tells you that. A “small-batch” or “family recipe” brand can be owned by a candy company, a cereal maker or a private equity firm, and brands change hands every year.
This map shows who owns 89 cat food brands today, with a source for each one. The biggest owners here are Mars, Incorporated (16 brands), Nestlé S.A. (13 brands), Clearlake Capital Group (5 brands), General Mills (3 brands).
Last checked October 2026. 89 cat food brands and the companies that own them today. 5 parent companies own 40 of them. Each row links to the source we used to confirm the owner.
The big cat food companies and their brands
Mars, Incorporated
- Acana (since 2023)
- California Natural (since 2014)
- Crave
- Dreamies
- Evo (since 2014)
- Greenies
- Iams (since 2014)
- Kit-e-Kat
- Nom Nom (since 2022)
- Nutro (since 2007)
- Orijen (since 2023)
- Perfect Fit
- Royal Canin (since 2002)
- Sheba
- Temptations
- Whiskas
Nestlé S.A.
- Castor & Pollux (since 2015)
- Fancy Feast
- Felix
- Friskies
- Gourmet
- Kit & Kaboodle
- Lily's Kitchen (since 2020)
- Merrick (since 2015)
- Muse
- Purina Beyond
- Purina Cat Chow (since 2001)
- Purina ONE (since 2001)
- Purina Pro Plan (since 2001)
Clearlake Capital Group
- Holistic Select (since 2020)
- Old Mother Hubbard (since 2020)
- Sojos (since 2020)
- Wellness (since 2020)
- Wellness CORE (since 2020)
General Mills
- Blue Buffalo (since 2018)
- Edgard & Cooper (since 2024)
- Tiki Pets (since 2024)
Post Holdings
- 9Lives (since 2023)
- Nature's Recipe (since 2023)
- Rachael Ray Nutrish (since 2023)
Look up any brand
| Brand | Owned by | Owner type | Since | Source |
|---|---|---|---|---|
| 4health | Tractor Supply Company | retailer private label United States | source | |
| 9Lives | Post Consumer Brands part of Post Holdings | public company United States | since 2023 J.M. Smucker 2015-2023 | source |
| Abound | Kroger | retailer private label United States | source | |
| Acana | Champion Petfoods part of Mars, Incorporated | family-owned Canada | since 2023 Bedford Capital and Healthcare of Ontario Pension Plan investor group until 2023 | source |
| Against the Grain | Evanger's Dog & Cat Food Co. | family-owned United States | source | |
| Almo Nature | Almo Nature part of Fondazione Capellino | private company Italy | since 2019 | source |
| American Journey | Chewy | retailer private label United States | source | |
| Annamaet | Annamaet Petfoods | family-owned United States | since launch | source |
| AvoDerm | Breeder's Choice Pet Foods | private company United States | since 2020 | source |
| Blackwood | BrightPet Nutrition Group part of A&M Capital Partners | private equity United States | source | |
| Blue Buffalo | General Mills | public company United States | since 2018 Independent public company until 2018 | source |
| Blue Seal | Blue Seal Feeds part of Kent Corporation (Kent Nutrition Group) | family-owned United States | since 1988 | source |
| Bravo | BrightPet Nutrition Group part of A&M Capital Partners | private equity United States | since 2022 | source |
| California Natural | Mars Petcare part of Mars, Incorporated | family-owned United States | since 2014 Procter & Gamble (via Natura) until 2014 | source |
| Canidae | Ethos Pet Brands part of L Catterton and Nexus Capital Management (50/50) | private equity United States | since 2023 L Catterton (before merging with Natural Balance) | source |
| Castor & Pollux | Nestlé Purina PetCare part of Nestlé S.A. | public company United States | since 2015 Merrick Pet Care (acquired it 2012); Swander Pace Capital via Merrick until 2015 | source |
| Chicken Soup for the Soul | CSS Pet Food | family-owned United States | source | |
| Crave | Mars Petcare part of Mars, Incorporated | family-owned United States | source | |
| Diamond Naturals | Diamond Pet Foods | family-owned United States | source | |
| Dreamies | Mars Petcare part of Mars, Incorporated | family-owned United States | source | |
| Earthborn Holistic | Midwestern Pet Foods | family-owned United States | since launch | source |
| Edgard & Cooper | General Mills | public company United States | since 2024 Founder-led independent (Belgium) until 2024 | source |
| Evanger's | Evanger's Dog & Cat Food Co. | family-owned United States | Founded 1935 by Fred Evanger; sold in 1959 to two families | source |
| Evo | Mars Petcare part of Mars, Incorporated | family-owned United States | since 2014 Procter & Gamble (via Natura) until 2014 | source |
| Evolve | Sunshine Mills | family-owned United States | since launch | source |
| Fancy Feast | Nestlé Purina PetCare part of Nestlé S.A. | public company United States | source | |
| Farmina | Farmina Pet Foods | family-owned Italy | since launch | source |
| Feline Natural | Natural Pet Food Group part of KKR | private equity New Zealand | since 2021 Pioneer Capital and other shareholders until 2021 | source |
| Felix | Nestlé Purina PetCare part of Nestlé S.A. | public company United States | source | |
| Freshpet | Freshpet, Inc. | public company United States | since launch | source |
| Friskies | Nestlé Purina PetCare part of Nestlé S.A. | public company United States | source | |
| Fromm | Fromm Family Foods | family-owned United States | since launch | source |
| Fussie Cat | Pets Global, Inc. | private company United States | since launch | source |
| GO! Solutions | Petcurean part of TA Associates | private equity Canada | since 2018 | source |
| Gourmet | Nestlé Purina PetCare part of Nestlé S.A. | public company United States | source | |
| Greenies | Mars Petcare part of Mars, Incorporated | family-owned United States | source | |
| Halo | Better Choice Company | public company United States | since 2019 | source |
| Hill's Prescription Diet | Hill's Pet Nutrition part of Colgate-Palmolive | public company United States | since 1976 Riviana Foods until 1976 | source |
| Hill's Science Diet | Hill's Pet Nutrition part of Colgate-Palmolive | public company United States | since 1976 Riviana Foods until 1976 | source |
| Holistic Select | Wellness Pet Company part of Clearlake Capital Group | private equity United States | since 2020 Berwind Corporation 2008-2020 | source |
| Hound & Gatos | Charlee Bear Products | private company United States | since 2018 | source |
| I and Love and You | I and love and you part of L Catterton | private equity United States | source | |
| Iams | Mars Petcare (US) part of Mars, Incorporated | family-owned United States | since 2014 Procter & Gamble 1999-2014 (Spectrum Brands owns Iams in Europe) | source |
| Instinct | Nature's Variety part of Agrolimen S.A. | family-owned United States | since 2016 L Catterton and other shareholders until 2016 | source |
| Kirkland Signature Made by Diamond Pet Foods (dry food) | Costco Wholesale | retailer private label United States | source | |
| Kit & Kaboodle | Nestlé Purina PetCare part of Nestlé S.A. | public company United States | source | |
| Kit-e-Kat | Mars Petcare part of Mars, Incorporated | family-owned United States | source | |
| Lily's Kitchen | Nestlé Purina PetCare part of Nestlé S.A. | public company United States | since 2020 Founder-led independent until 2020 | source |
| Meow Mix | The J.M. Smucker Company | public company United States | since 2015 Big Heart Pet Brands (Del Monte) until 2015 | source |
| Merrick | Nestlé Purina PetCare part of Nestlé S.A. | public company United States | since 2015 Swander Pace Capital until 2015 | source |
| Muse | Nestlé Purina PetCare part of Nestlé S.A. | public company United States | source | |
| Natural Balance | Ethos Pet Brands part of L Catterton and Nexus Capital Management (50/50) | private equity United States | since 2023 J.M. Smucker 2015-2021; Nexus Capital Management 2021-2023 | source |
| Nature's Logic | Mid America Pet Food part of TA Associates and Rx3 Growth Partners | private equity United States | since 2021 | source |
| Nature's Recipe | Post Consumer Brands part of Post Holdings | public company United States | since 2023 J.M. Smucker 2015-2023 | source |
| Nom Nom | Mars Petcare part of Mars, Incorporated | family-owned United States | since 2022 | source |
| Now Fresh | Petcurean part of TA Associates | private equity Canada | since 2018 | source |
| Nulo | Nulo part of Apax X Fund (Apax Partners) | private equity United States | since 2021 | source |
| NutriSource | Tuffy's Pet Foods part of KLN Family Brands | family-owned United States | since launch | source |
| Nutro | Mars Petcare part of Mars, Incorporated | family-owned United States | since 2007 Ed Brown (owner from 1975) until 2007 | source |
| Old Mother Hubbard | Wellness Pet Company part of Clearlake Capital Group | private equity United States | since 2020 Berwind Corporation 2008-2020 | source |
| Open Farm | Open Farm | private company Canada | since launch | source |
| Orijen | Champion Petfoods part of Mars, Incorporated | family-owned Canada | since 2023 Bedford Capital and Healthcare of Ontario Pension Plan investor group until 2023 | source |
| Perfect Fit | Mars Petcare part of Mars, Incorporated | family-owned United States | source | |
| Pinnacle | Breeder's Choice Pet Foods | private company United States | since 2020 | source |
| Primal | Pure Treats Inc. | private company Canada | since 2026 Kinderhook Industries 2020-2026 | source |
| Pure Balance | Walmart | retailer private label United States | source | |
| Purina Beyond | Nestlé Purina PetCare part of Nestlé S.A. | public company United States | since launch | source |
| Purina Cat Chow | Nestlé Purina PetCare part of Nestlé S.A. | public company United States | since 2001 Ralston Purina until 2001 | source |
| Purina ONE | Nestlé Purina PetCare part of Nestlé S.A. | public company United States | since 2001 Ralston Purina until 2001 | source |
| Purina Pro Plan | Nestlé Purina PetCare part of Nestlé S.A. | public company United States | since 2001 Ralston Purina until 2001 (merged into Nestlé Purina PetCare) | source |
| Rachael Ray Nutrish | Post Consumer Brands part of Post Holdings | public company United States | since 2023 J.M. Smucker 2015-2023 | source |
| Royal Canin | Mars Petcare part of Mars, Incorporated | family-owned United States | since 2002 Paribas Affaires Industrielles (PAI) until 2002 | source |
| Sheba | Mars Petcare part of Mars, Incorporated | family-owned United States | since launch | source |
| Smalls | Smalls | private company United States | since launch | source |
| Sojos | Wellness Pet Company part of Clearlake Capital Group | private equity United States | since 2020 Berwind Corporation 2008-2020 | source |
| Solid Gold | Solid Gold Pet part of Health & Happiness (H&H) International Holdings | public company United States | since 2020 | source |
| Sportmix | Midwestern Pet Foods | family-owned United States | since launch | source |
| Taste of the Wild | Diamond Pet Foods | family-owned United States | source | |
| Temptations | Mars Petcare part of Mars, Incorporated | family-owned United States | source | |
| The Honest Kitchen | The Honest Kitchen | private company United States | since launch Monarch Alternative Capital made a $150M investment in 2022 (stake size not disclosed) | source |
| Tiki Pets | General Mills | public company United States | since 2024 NXMH (via Whitebridge Pet Brands) 2021-2024 | source |
| Tiny Tiger | Chewy | retailer private label United States | source | |
| Victor | Mid America Pet Food part of TA Associates and Rx3 Growth Partners | private equity United States | since 2020 Trinity Hunt Partners 2014-2020 | source |
| Wellness | Wellness Pet Company part of Clearlake Capital Group | private equity United States | since 2020 Berwind Corporation 2008-2020 | source |
| Wellness CORE | Wellness Pet Company part of Clearlake Capital Group | private equity United States | since 2020 Berwind Corporation 2008-2020 | source |
| Weruva | Weruva | family-owned United States | since launch | source |
| Whiskas | Mars Petcare part of Mars, Incorporated | family-owned United States | source | |
| WholeHearted | Petco | retailer private label United States | source | |
| ZIWI | ZIWI part of FountainVest Partners | private equity New Zealand | since 2021 | source |
Why it matters who owns your pet’s food
- Brands owned by the same company often share factories, suppliers and recipes. When one ingredient goes bad, the recall can hit several brands at once.
- A brand can change after it’s sold. Recipes, sourcing and prices sometimes shift within a year or two of a sale, so it’s worth checking the ingredient list again when a brand you buy changes owners.
- Store brands are made by someone else. Where we know who makes a store brand, the table says so. You can also check any company’s recall history in our cat food recall database.
How we checked ownership
We confirmed each owner in October 2026 from the brand’s own website, the parent company’s brand list, company press releases or major trade news, and linked the source we used. “Owned by” is the operating company; where that company belongs to a larger group, we name the group too. We recheck the list regularly.

